Pricing
Plans cover the workspace, AI usage and hosted deployments. Dedicated cloud servers are an add-on on paid plans, billed as a flat monthly price per server size. Nothing on this page is typed by hand: it is read from the same settings the product bills from.
Plans
| Plan | Price | Deployed projects | Tokens / month | Includes |
|---|---|---|---|---|
| Free | $0 | 1 | 500K | Starter model catalog · One hosted deployment on a free subdomain |
| Starter | $100 / month | 1 | 3.0M | Full model catalog · Dedicated cloud servers available · Overage billing |
| Growth | $500 / month | 5 | 20.0M | Full model catalog · Dedicated cloud servers available · Overage billing |
| Pro | $1,000 / month | 12 | 50.0M | Full model catalog · Custom domains and API access · Overage billing |
| Enterprise | $2,000 / month | 30 | 125.0M | Full model catalog · Dedicated support and integrations · Full API access |
- Tokens are the model provider's own input and output counts. Beyond your plan, usage bills at $0.003 per 1K tokens.
- Each deployed project reserves 300K tokens a month from your allowance; extra projects bill at $2.00 each.
- The free plan uses a small, fast model from the starter catalog. Paid plans unlock the full catalog across Anthropic, Google and OpenAI.
Dedicated cloud servers
Cloud projects run on your own servers, one per project by default, with PostgreSQL installed locally on each. Servers are a flat monthly price per size and region, on top of a paid plan. Choose Europe (Nuremberg, ARM) or the United States (Ashburn, x86).
| Region | Size | vCPU | Memory | Disk | Per month |
|---|---|---|---|---|---|
| Europe (nbg1) | small | 4 | 8 GB | 80 GB | $20 |
| Europe (nbg1) | medium | 8 | 16 GB | 160 GB | $40 |
| Europe (nbg1) | large | 16 | 32 GB | 320 GB | $75 |
| United States (ash) | small | 4 | 8 GB | 160 GB | $45 |
| United States (ash) | medium | 8 | 16 GB | 240 GB | $80 |
| United States (ash) | large | 16 | 32 GB | 360 GB | $150 |
Domain registration is priced per domain at checkout. TLS certificates are included.
Need it built for you?
If the app needs to talk to your CRM, your accounting system or a process only your team understands, the people who build this product do that work too.
Talk to SeamAI Pro about a buildPrices as of 2026-09-13 14:17 UTC.